Sporting City - West Region
Competitive Teams
Sporting City - West Region
2024-2025 Competitive Teams
Age Group | Team Name | Coach |
---|---|---|
U8 | 2017B Blue | Sam Mensah |
U9 | 2016B Blue | Xavi Sagal |
U9 | 2016B Indigo | Sam Mensah |
U10 | 2015B Blue | Sam Mensah |
U10 | 2015B Indigo | Xavi Sagal |
U11 | 2014B Blue | Eta Arrey |
U11 | 2014B Indigo | Sam Mensah |
U11 | 2014B Purple | Steven Kamara |
U12 | 2013B Blue | Eta Arrey |
U12 | 2013B Indigo | Xavi Sagal |
U13 | 2012B Blue | Eta Arrey |
U13 | 2012B Indigo | Tanner Brock |
Boys Teams
Girls Teams
Age Group | Team Name | Coach |
---|---|---|
U9 | 2016G Blue | Xavi Sagal |
U10 | 2015G Blue | Steven Kamara |
U11 | 2014G Blue | Mj Buckley |
U12 | 2013G Blue | Eta Arrey |
Key Information
Color | Description |
---|---|
Blue | 1st team in age group |
Indigo | 2nd team in age group |
Purple | 3rd team in age group |
White | 4th team in age group |