ID Sessions

Girls Academy

ID Sessions

Girls Academy Spring 2025

ID Session Overview

We are hosting ID Sessions to allow players and families to experience what the Girls Academy is about, while also giving our coaches a chance to evaluate every player who attends.


ID Sessions are open to all players U13 (2013) - U19 (2007). Birth Years listed are for the 2025-2026 Season. 


If you are interested in attending an open ID Session, select the "Register Today" button below!

Contact

Ryan Pow

Director of Operations, Sporting City

Ryan.Pow@sportingkc.com

Spring 2025 ID Sessions

Date Time Location Age Groups Field
April 1 5:30-7:00p Compass Minerals Sporting Fields 2013 & 2011 Girls 1 & 8
April 1 7:00-8:30p Compass Minerals Sporting Fields 2012 & 2010 Girls 1 & 8
April 2 5:30-7:00p Compass Minerals Sporting Fields 2013 & 2012 Girls 1
April 2 7:00-8:30p Compass Minerals Sporting Fields 2011 & 2010 Girls 8
April 3 5:30-7:00p Compass Minerals Sporting Fields 2013 & 2011 Girls 1 & 8
April 3 7:00-8:30p Compass Minerals Sporting Fields 2012 & 2010 Girls 1 & 8
April 13 5:00-6:15p Compass Minerals National Performance Center 2013 & 2011 Girls 1 & 2
April 13 6:30-7:45p Compass Minerals National Performance Center 2012 & 2010 Girls 1 & 2
April 27 5:00-6:15p Compass Minerals National Performance Center 2013 & 2011 Girls 1 & 2
April 27 6:30-7:45p Compass Minerals National Performance Center 2012 & 2010 Girls 1 & 2
May 6 5:30-7:00p Compass Minerals Sporting Fields 2013 & 2011 Girls 1 & 8
May 6 7:00-8:30p Compass Minerals Sporting Fields 2012 & 2010 Girls 1 & 8
May 7 5:30-7:00p Compass Minerals Sporting Fields 2013 & 2012 Girls 1
May 7 7:00-8:30p Compass Minerals Sporting Fields 2010 & 2011 Girls 1
May 8 5:30-7:00p Compass Minerals Sporting Fields 2013 & 2011 Girls 1 & 8
May 8 7:00-8:30p Compass Minerals Sporting Fields 2012 & 2010 Girls 1 & 8
May 31 9:00-10:15a Compass Minerals Sporting Fields 2013 & 2011 Girls 7 & 8
May 31 10:30-11:45a Compass Minerals Sporting Fields 2012 & 2010 Girls 7 & 8
May 31 12:00-1:15p Compass Minerals Sporting Fields 2009 & 2008/07 Girls 7 & 8
June 1 9:00-10:15a Compass Minerals Sporting Fields 2013 & 2011 Girls 7 & 8
June 1 10:30-11:45a Compass Minerals Sporting Fields 2012 & 2010 Girls 7 & 8
June 1 12:00-1:15p Compass Minerals Sporting Fields 2009 & 2008/07 Girls 7 & 8
Share by: